Details
When you think of the perfect mountain bike, what comes to mind? For us, it's the all new Spark 900 AXS. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
KEY FEATURES
- Spark Carbon HMF Frame
- FOX 34 Float P. Elite 130mm Fork
- FOX Nude 5T EVOL, TwinLoc, 120mm
- SRAM GX AXS Eagle 12 Speed
- Shimano XT 4 Piston Disc Brakes
- Syncros Silverton 1.5 TR Wheels
- Schwalbe Wicked Will Tires
- FOX Dropper Post, Syncros CF Parts
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM |
C | TOP TUBE HORIZONTAL | 561.0 MM | 589.0 MM | 613.0 MM | 641.0 MM |
D | STANDOVER HEIGHT | 759.0 MM | 767.0 MM | 778.0 MM | 801.0 MM |
E | BB OFFSET | -43.5 MM | -43.5 MM | -43.5 MM | -43.5 MM |
F | BB HEIGHT | 331.5 MM | 331.5 MM | 331.5 MM | 331.5 MM |
G | WHEEL BASE | 1,145.0 MM | 1,174.0 MM | 1,205.0 MM | 1,236.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J | SEAT ANGLE | 75.7 ° | 75.9 ° | 76.4 ° | 76.7 ° |
K | CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM |
L | REACH | 410.0 MM | 440.0 MM | 470.0 MM | 500.0 MM |
M | STACK | 607.5 MM | 607.5 MM | 617.7 MM | 627.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 60.0 MM | 70.0 MM |
0 | TRAIL | 107.0 MM | 107.0 MM | 107.0 MM | 107.0 MM |
P | FORK LENGTH | 540.0 MM | 540.0 MM | 540.0 MM | 540.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM |
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Specs
Frame | Spark Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 34 Float Performance Elite Air FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle 44mm offset / tapered steerer / Reb. Adj. / Lockout 130mm travel |
Rear Shock | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm |
Wheels | Syncros Silverton 1.5-30 CL F: 15x110mm, R: 12x148mm 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Tires |
Front: Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Soft Rear: Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Grip |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM GX Eagle DUB 55mm CL / 32T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM GX Eagle AXS / 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM XG1275 / 10-52 T |
Chain | SRAM CN GX Eagle |
Brakes | Shimano XT M8120 4 Piston Disc |
Rotors | Shimano RT-MT800 CL / F&R 180mm |
Handlebars | Syncros Fraser iC SL DC Carbon 0° rise / back sweep 8° / mini Rise / 760mm Syncros Pro lock-on grips |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | FOX Transfer Performance Elite Dropper Post 31.6mm / S & M size 125mm / L & XL size 150mm |
Saddle | Syncros Tofino 1.5 Regular Titanium rails |
Pedals | Sold separately |
Accessories & Extras | SRAM AXS Powerpack |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Blue / Small | 192820594347 | 286269006 | 210000072615 |
Dark Blue / Medium | 192820594354 | 286269008 | 210000072616 |
Dark Blue / Large | 192820594361 | 286269010 | 210000072617 |
Dark Blue / X-Large | 192820594378 | 286269012 |