Pivot Cycles Shuttle SL Pro X01 Build

Details
Flipping the script that most e-bike builders are following, Pivot decided to focus on what matters - the dynamic of trail riding - and placed an emphasis on light weight, refined suspension, crisp handling, and game-changing performance.
A 60Nm FAZUA motor, combined with a 430Wh battery, that is nestled in the downtube provides added punch to your ride, giving you the power to smash climbs and the pop for bigger moves, letting you ride farther, better, and faster. The motor and battery are situated low and close to the center of gravity - a key aspect of the Shuttle SL's dynamic handling.
Sleek Full Carbon Hollow Core Frame
Seamless Integrated FAZUA Ride 60 Drive System
Progressive Trail Geometry
Flip Chip Geometry Customization
Size Specific Chainstay Lengths
132mm Travel DW-Link Suspension
Trunnion Mounted Float X
150mm Fox 36 Grip 2 with custom eMTB Tune
Trail gripping Maxxis Dissector Tires
Full-size water bottle fits inside the front triangle
Pivot's Cable Port System
60 Nm of Torque/ 450 Watts Peak Power
Integrated 430 Watt/Hour Battery
Superlight System 9.25lbs (4.2kg)
3 Assist Levels + Boost Mode
Drag-free pedaling without assist
Magnetic Charging Port & Cover
Specs
Frame | Shuttle SL |
---|---|
Fork | Fox Factory E-MTB 36 29", 44mm offset, GRIP2 - 150mm |
Headset | Pivot Precision Sealed Cartridge |
Rear Shock | Fox Factory Float X |
Rims/Wheels | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R |
Tires | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Crankset | ROTOR EKAPIC E-MTB 34t |
Chain | KMC X12 12-Speed |
Rear Derailleur | Sram X01 Eagle 12-Speed |
Cassette/Rear Cogs | Sram XG-1275 10-52t |
Handlebars | Phoenix Team Low Rise Carbon -780mm |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail |
Brakes | Shimano XT M8120 4-piston w/Galfer Rotor 203mm & Galfer Rotor 180mm |
Saddle | Phoenix WTB Volt Pro (Medium Width) |
Seat Post | ox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Blue Denim / Small 5'2" - 5'8" | 00SSLV129AXOA-- BLDSMDRPCNSA1 | 210000075517 |
Blue Denim / Medium 5'7" - 6'0" | 00SSLV129AXOA-- BLDMDDRPCNSA1 | 210000075755 |
Blue Denim / Large 5'10" - 6'2" | 00SSLV129AXOA-- BLDLGDRPCNSA1 | 210000075983 |
Blue Denim / X-Large 6'1" + | ||
Desert Sage Green / Small 5'2" - 5'8" | ||
Desert Sage Green / Medium 5'7" - 6'0" | 00SSLV129AXOA-- DSGMDDRPCNSA1 | 210000075982 |
Desert Sage Green / Large 5'10" - 6'2" | ||
Desert Sage Green / X-Large 6'1" + |