Details
Precision tracking in the rough, superior climbing efficiency, and a completely new angle on suspension make the Range C2 the fastest bike in Enduro—and your ultimate Big Mountain companion.
With 170mm of suspension travel front & rear and precision handling, the Range C2 makes the speed feel easy, helps maintain momentum on rough descents, and makes the most of every pedal stroke.
| S | M | L | XL | |
|---|---|---|---|---|
| A. Reach | 420 | 450 | 480 | 510 |
| B. Stack | 618 | 630 | 641 | 653 |
| C. Standover | 662 | 663 | 665 | 695 |
| D. Effective Top Tube | 568 | 598 | 628 | 658 |
| E. Head Tube Angle | 63.75 | 63.5 | 63.25 | 63 |
| F. Head Tube Length | 100 | 115 | 130 | 145 |
| G. Seat Tube Angle | 76.5 | 76.75 | 77 | 77.25 |
| H. Seat Tube Length | 370 | 395 | 410 | 455 |
| I. Bottom Bracket Height | 355 | 355 | 355 | 355 |
| J. Bottom Bracket Drop | 20 | 20 | 20 | 20 |
| K. Fork Rake/Offset | 44 | 44 | 44 | 44 |
| L. Trail | 136 | 138 | 140 | 142 |
| M. Wheelbase | 1203 | 1243 | 1285 | 1329 |
| N. Front to Center | 440 | 440 | 442.5 | 447.5 |
| Travel | 170 | 170 | 170 | 170 |
Specs
| Frame | Full Carbon, 170mm Travel, Ride Aligned |
|---|---|
| Fork | RockShox ZEB Ultimate RC2, 170mm Travel, 44mm Offset |
| Rear Shock | Fox DHX2 Factory Coil, HSC/LSC, HSR/LSR, Custom Tune, 205x62.5mm Trunnion |
| Rims | Stan's Flow S2, 32H, 29" |
| Hubs |
Front: Race Face Trace 15x110mm Boost, 6 Bolt Rear: Race Face Trace 12x148mm Boost, XD, 6 Bolt |
| Spokes | DT Competition DB Stainless |
| Tires |
Front: Maxxis Assegai 2.5", DD, 3C MaxxGrip, TR Rear: Maxxis Minion DHRII 2.4", WT, EXO+, 3C MaxxGrip, TR |
| Bottom Bracket | SRAM DUB PF92 |
| Crankset | SRAM GX Eagle, DUB, 32T, 170mm |
| Shifters | SRAM GX Eagle |
| Rear Derailleur | SRAM GX Eagle |
| Cassette/Freewheel | SRAM Eagle XG 1275, 10-52T |
| Chain | SRAM Eagle |
| Brakes | SRAM Code R, 4 Piston, Metallic Pads |
| Rotors | SRAM CenterLine, 200mm |
| Handlebars | Deity Ridgeline, 800mm, 25mm Rise |
| Tape/Grips | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
| Stem | CNC Alloy, 40mm Length, 35mm Clamp |
| Headset | FSA #57E Internal Sealed Bearing |
| Seatpost | TranzX YSP-105 Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
| Saddle | Ergon SM10 Enduro |
| Pedals | Sold separately |
* Subject to change without notice.
