Details
Our new 150mm-travel RIP e9 29er checks all the boxes. It's a quick, mid-travel trail bike for picking off mid-week missions and day-long excursions alike. Bosch-powered and built to last, it's an e-mountain bike that's made by Ninerds, for Ninerds.
Low Mode
SM | MD | LG | ||
---|---|---|---|---|
A. Reach | 425 | 445 | 465 | |
B. Stack | 632 | 637 | 641 | |
C. Standover | 725 | 744 | 771 | |
D. Effective Top Tube | 582 | 604 | 626 | |
E. Head Tube Angle | 64.5 | 64.5 | 64.5 | |
F. Head Tube Length | 110 | 115 | 120 | |
G. Seat Tube Angle | 76 | 76 | 76 | |
H. Seat Tube Length | 419 | 445 | 483 | |
J. Bottom Bracket Drop | 34 | 34 | 34 | |
M. Wheelbase | 1208 | 1231 | 1253 | |
N. Front to Center | 761 | 783 | 805 | |
O. Chainstay Length | 449 | 449 | 449 |
High Mode
SM | MD | LG | ||
---|---|---|---|---|
A. Reach | 430 | 450 | 470 | |
B. Stack | 628 | 633 | 638 | |
C. Standover | 730 | 749 | 776 | |
D. Effective Top Tube | 580 | 602 | 624 | |
E. Head Tube Angle | 65 | 65 | 65 | |
F. Head Tube Length | 110 | 115 | 120 | |
G. Seat Tube Angle | 76.6 | 76.6 | 76.6 | |
H. Seat Tube Length | 419 | 445 | 483 | |
J. Bottom Bracket Drop | 28 | 28 | 28 | |
M. Wheelbase | 1208 | 1230 | 1252 | |
N. Front to Center | 759 | 781 | 803 | |
O. Chainstay Length | 449 | 449 | 449 |
Specs
Frame | NINER RIP E9 150MM TRAVEL, HYDROFORMED AND WELDED 6061-T6 ALUMINUM, INTEGRATED BATTERY COMPARTMENT |
---|---|
Fork | ROCKSHOX ZEB R 160MM |
Rear Shock | FOX FLOAT X PERFORMANCE EVOL 2 POSITION W/ ADJUST 185X55MM TRUNNION |
Rims | Stans NoTubes Flow D, aluminum clincher, 29er |
Hubs | FORMULA CL-811 front, ECT-148S rear, 6-bolt |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE EDDY CURRENT EVO SUPER TRAIL TLE ADDIX SOFT 29X2.4 REAR: SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 29X2.35 |
Crankset | PRAXIS BOSCH G4 ISIS 165MM WITH SRAM DM EAGLE RING 36T |
Chainrings | 36T |
Shifters | SRAM SX EAGLE 12SP |
Rear Derailleur | SRAM SX EAGLE 12SP |
Cassette/Freewheel | SRAM PG1210 EAGLE 11-50T |
Chain | SRAM SX EAGLE 12SP |
Brakes | SRAM GUIDE RE |
Brake Levers | SRAM GUIDE RE |
Handlebars | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Tape/Grips | NINER GRRRIPS L/O NYLON FLANGED |
Stem | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6 | ZS56/40 |
Seatpost | KS LEV SI (S-100MM, MD-125MM, LG-150MM) |
Saddle | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
Motor | BOSCH GEN4 PERFORMANCE LINE CX 20MPH |
Battery | BOSCH POWERTUBE 625WH |
Controller/Display | BOSCH PURION |
Charger | BOSCH STANDARD 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Magnetic Grey/Oil Slick / Small | 045352103009 | 04-535-21-03-00 | 210000072748 |
Magnetic Grey/Oil Slick / Medium | 045352104006 | 04-535-21-04-00 | 210000072749 |
Magnetic Grey/Oil Slick / Large | 045352105003 | 04-535-21-05-00 | 210000072750 |