Details
The Hei Hei CR marries practical and sleek together to produce a workhorse of a bike. We put the focus on making this bike fast and functional while maintaining a price point that allows for more people to enter the realm of a higher-end XC bike without the highest-end price tag. The Hei Hei CR features Kona Race Light Carbon frame with geometry designed to make longer rides more achievable for every rider. This is the perfect bike for riders looking to smash lines between the tape or take on the local epic loops.
SIZE (mm) | S | M | L | XL |
---|---|---|---|---|
1 - ST LENGTH (mm) | 370 | 420 | 470 | 530 |
2 - TT LENGTH (mm) | 573 | 601 | 627 | 663 |
3 - REACH (mm) | 415 | 440 | 465 | 500 |
4 - STACK (mm) | 591 | 600 | 605 | 610 |
5 - STANDOVER (mm) | 741 | 741 | 741 | 741 |
6 - HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
7 - HT LENGTH (mm) | 90 | 100 | 105 | 110 |
8 - ST ANGLE | 75 | 75 | 75 | 75 |
9 - CS LENGTH (mm) | 430 | 430 | 430 | 430 |
10 - BB DROP (mm) | 35 | 35 | 35 | 35 |
11 - BB HEIGHT (mm) | 340 | 340 | 340 | 340 |
12 - WHEELBASE (mm) | 1129 | 1158 | 1185 | 1222 |
13 - FRONT CENTER (mm) | 701 | 730 | 757 | 794 |
14 - FORK LENGTH (mm) | 530 | 530 | 530 | 530 |
15 - FORK OFFSET (mm) | 51 | 51 | 51 | 51 |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
Large, X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona Race Light Carbon 120mm Travel |
---|---|
Fork | Fox 34 Float Performance 120mm Tapered 110mm Spacing |
Rear Shock | Fox Float DPS Evol Performance |
Rims | WTB KOM Team i30 TCS 2.0 |
Hubs |
Front: DT Swiss 370 110x15mm Rear: DT Swiss 370 148x12mm |
Spokes | Sandvik Stainless Black 2.0/1.8 Butted |
Tires | Maxxis Rekon Race EXO TR DUAL 29x2.4WT |
Bottom Bracket | Shimano PF92 |
Crankset | Race Face Aeffect or Shimano MT611-1 12spd |
Chainrings | 34t |
Shifters | Shimano SLX 12spd |
Rear Derailleur | Shimano XT 12spd |
Cassette/Freewheel | Shimano SLX 10-51t 12spd |
Chain | Shimano Deore 12spd |
Brakes | Shimano SLX |
Rotors |
Front: Shimano RT76 180mm Rear: Shimano RT76 160mm |
Brake Levers | Shimano SLX |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | FSA No.57E |
Seatpost | Fox Transfer 31.6mm |
Saddle | WTB Volt |
* Subject to change without notice.