Details
What if we took everybody’s favorite bike and made it a little slacker and little longer? Hell, what if we made it more progressive and coil compatible? And that’s exactly what we did for the Ripmo V2S. Active ingredients include: 29” wheels, berm-defying cornering tendencies, and a love for long rides.
| NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|---|
| Seat Tube Length | A | 368 | 381 | 418 | 482 |
| Top Tube Length | B | 574 | 603 | 630 | 658 |
| Head Tube Length (4mm stack of lower cup not included) | C | 90 | 105 | 115 | 125 |
| Chainstay Length | D | 432 | 432 | 432 | 432 |
| Seat Tube Angle | E | 76° | 76° | 76° | 76° |
| Head Tube Angle | F | 66.5° | 66.5° | 66.5° | 66.5° |
| Wheelbase | G | 1147 | 1178 | 1207 | 1236 |
| BB Height (with 2.5 Maxxis Minions) | 335 | 335 | 335 | 335 | |
| Stack | 599 | 613 | 622 | 631 | |
| Reach | 425 | 450 | 475 | 500 | |
| Standover | 708 | 712 | 742 | 755 | |
| Trail | 114 | 114 | 114 | 114 |
| Small | 152-165cm |
|---|---|
| Medium | 163-175cm |
| Large | 173-185cm |
| X-Large | 183-198cm |
Specs
| Frame | Ibis Ripmo V2S |
|---|---|
| Rear Shock | Fox Float X2 Factory |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Enduro Cell / Small / 29-inch | 840345303325 | RMC1CH0000000 |
| Enduro Cell / X-Large / 29-inch | 840345303387 | RMC4CH0000000 |
| Enduro Cell / Medium / 29-inch | 840345303349 | RMC2CH0000000 |
| Enduro Cell / Large / 29-inch | 840345303363 | RMC3CH0000000 |
| Bruce Banner / Small / 29-inch | 840345303332 | RMC1OL0000000 |
| Bruce Banner / Large / 29-inch | 840345303370 | RMC3OL0000000 |
| Bruce Banner / X-Large / 29-inch | 840345303394 | RMC4OL0000000 |
| Bruce Banner / Medium / 29-inch | 840345303356 | RMC2OL0000000 |
