Details
The Ripley AF is our beloved, category-defying, short-travel, singletrack-scorching Ripley - rendered in aluminum, with more aggressive geometry. All the sizzle and pop of the carbon Ripley, now available as a complete bike at a wallet friendly price.
Specs
Frame | Ibis Ripley AF |
---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm |
Rear Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm |
Wheels | Blackbird Send AL |
Rims | Blackbird Send Alloy (Send I front, Send II rear) |
Hubs | Ibis Logo |
Spokes | Sapim |
Tires | Front: Maxxis DHR2 29 x 2.4" Exo TR, Rear: Maxxis Dissector 29 x 2.4" Exo TR |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM NX Eagle DUB spindle, S/M: 170mm, L/XL: 175mm |
Chainrings | 30t alloy |
Shifters | SRAM NX Eagle Trigger |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG 1275 10-52 |
Chain | SRAM NX Eagle |
Brakes | SRAM G2 R 4p |
Rotors | SRAM 6-Bolt, 180mm |
Brake Levers | SRAM G2 R |
Handlebars | Ibis 780mm Alloy |
Tape/Grips | Lizard Skin Charger Evo |
Stem | Ibis 31.8mm, S/M: 40mm, L: 50mm, XL: 60mm |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | KS Rage-i Dropper, S: 125mm, M: 150mm, L/XL: 170mm |
Saddle | WTB Silverado 142 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Protein Shake / Small / 29-inch | 810081729246 | RLA1CKSNGAL35 |
Mustard Stain / Small / 29-inch | 810081729277 | RLA1PWSNGAL35 |
Protein Shake / Medium / 29-inch | 810081729307 | RLA2CKSNGAL35 |
Mustard Stain / Medium / 29-inch | 810081729338 | RLA2PWSNGAL35 |
Protein Shake / Large / 29-inch | 810081729369 | RLA3CKSNGAL35 |
Mustard Stain / Large / 29-inch | 810081729390 | RLA3PWSNGAL35 |
Protein Shake / X-Large / 29-inch | 810081729420 | RLA4CKSNGAL35 |
Mustard Stain / X-Large / 29-inch | 810081729451 | RLA4PWSNGAL35 |