Details
The Ripley AF is our beloved, category-defying, short-travel, singletrack-scorching Ripley - rendered in aluminum, with more aggressive geometry. All the sizzle and pop of the carbon Ripley, now available as a complete bike at a wallet friendly price.
NOMINAL SIZE | SM | MD | LG | XL |
---|---|---|---|---|
Seat Tube Length | 368 | 381 | 418 | 482 |
Top Tube Length | 574 | 603 | 630 | 658 |
Head Tube Length (4mm stack of lower cup not included) | 90 | 105 | 115 | 125 |
Chainstay Length | 432 | 432 | 432 | 432 |
Seat Tube Angle | 76° | 76° | 76° | 76° |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Wheelbase | 1157 | 1188 | 1217 | 1246 |
BB Height (with 2.5 Maxxis Minons) | 335 | 335 | 335 | 335 |
Stack | 599 | 613 | 622 | 631 |
Reach | 425 | 450 | 475 | 500 |
Standover | 676 | 703 | 722 | 759 |
Trail | 120 | 120 | 120 | 120 |
Saddle height for seat tube angle | 620 | 700 | 750 | 807 |
S | 5'0"–5' 4" |
---|---|
M | 5'3"–5' 8" |
L | 5'7"-6'1" |
XL | 6'–6'5" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox Performance Series, Float 34, 130mm, 29,” 110mm x15mm |
Hubs | Ibis Hubs |
Rims | Blackbird Send Alloy (Send I front, Send II rear), 29” |
Stem | Ibis, 31.8mm (S/M: 40mm, L/XL: 50mm) |
Chain | Shimano Deore M6100 |
Frame | Ripley AF UDH |
Tires | Front: Maxxis DHR II 29" x 2.4; Rear: Maxxis Dissector 29” x 2.4” |
Brakes | Shimano Deore M6100, 2-Piston |
Rotors | Shimano SM-RT66, 180mm |
Saddle | WTB Volt, 142mm |
Spokes | Sapim D-light J-Bend |
Wheels | Blackbird Send Alloy 29” |
Headset | Cane Creek 40: ZS44/ZS56 |
Crankset | Shimano Deore M6100, 24mm Spindle(175mm) |
Seatpost | KS Rage-i Dropper (S: 125mm, M: 150mm, L/XL: 170mm) |
Shifters | Shimano Deore M6100 |
Chainrings | Shimano Deore M6100 30T |
Handlebars | Ibis Aluminum, 780mm, 31.8mm |
Rear Shock | Fox Performance Series, Float DPS with EVOL, 190mm x 45mm |
Tape/Grips | Lizard Skin Charger |
Brake Levers | Shimano Deore M6100 |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100, Shadow Plus |
Front Derailleur | N/A |
Cassette/Freewheel | Shimano Deore M6100, 10-51T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Plum Smash / X-Large / 29-inch | 810081721288 | RLA4PLSDEAL35 |
Titanium Toaster / X-Large / 29-inch | 810081721318 | RLA4TISDEAL35 |
Plum Smash / Small / 29-inch | 810081721103 | RLA1PLSDEAL35 |
Titanium Toaster / Small / 29-inch | 810081721134 | RLA1TISDEAL35 |
Plum Smash / Large / 29-inch | 810081721226 | RLA3PLSDEAL35 |
Titanium Toaster / Medium / 29-inch | 810081721196 | RLA2TISDEAL35 |
Plum Smash / Medium / 29-inch | 810081721165 | RLA2PLSDEAL35 |
Titanium Toaster / Large / 29-inch | 810081721257 | RLA3TISDEAL35 |