Skip to main content

Giro Terradura Shoes

Giro Terradura Shoes
  • Color: Black/Dynasty Green
  • Color: Black/Dynasty Green
  • Color: Dark Shadow/Berry
  • Color: Dark Shadow/Berry
  • Color: Glacier/Dark Shadow
  • Color: Glacier/Dark Shadow
$100.00 - $180.00
$180.00
Please select options Unavailable

Details

Giro's Terradura blends walkability, durability and pedaling stiffness for a more versatile version of a race-inspired shoe. A robust Vibram lug outsole grips pedals and various surfaces—mud, logs, rocks—with equal dexterity. The supple microfiber upper is tailored for a woman’s foot and features a micro-ratcheting buckle and two-strap closure system that adjusts quickly and easily to tune the fit. A reinforced toe box gives impact protection where and when it’s needed most.

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black/Dynasty Green / 36 768686978494 7042629
Black/Dynasty Green / 37 768686978500 7042630
Black/Dynasty Green / 37.5 768686978517 7042631
Black/Dynasty Green / 38 768686978524 7042632
Black/Dynasty Green / 38.5 768686978531 7042633 210000025812
Black/Dynasty Green / 39 768686978548 7042634 31677
Black/Dynasty Green / 39.5 768686978555 7042635 210000035020
Black/Dynasty Green / 40 768686978562 7042636 31715
Black/Dynasty Green / 40.5 768686978579 7042637 210000035064
Black/Dynasty Green / 41 768686978586 7042638 210000031717
Black/Dynasty Green / 41.5 768686978593 7042639 210000034552
Black/Dynasty Green / 42 768686978609 7042640 49709
Black/Dynasty Green / 42.5 768686978616 7042641
Black/Dynasty Green / 43 768686978623 7042642
Dark Shadow/Berry / 36 768686026720 7076938
Dark Shadow/Berry / 37 768686026737 7076939
Dark Shadow/Berry / 37.5 768686026744 7076940 210000049713
Dark Shadow/Berry / 38 768686026751 7076941 48357
Dark Shadow/Berry / 38.5 768686026768 7076942
Dark Shadow/Berry / 39 768686026775 7076943 210000048359
Dark Shadow/Berry / 39.5 768686026782 7076944
Dark Shadow/Berry / 40 768686026799 7076945 57068
Dark Shadow/Berry / 40.5 768686026805 7076946 210000048361
Dark Shadow/Berry / 41 768686026812 7076947 48363
Dark Shadow/Berry / 41.5 768686026829 7076948
Dark Shadow/Berry / 42 768686026836 7076949 210000049711
Dark Shadow/Berry / 42.5 768686026843 7076950
Dark Shadow/Berry / 43 768686026850 7076951
Glacier/Dark Shadow / 36 768686087370 7089961
Glacier/Dark Shadow / 37 768686087387 7089962
Glacier/Dark Shadow / 37.5 768686087394 7089963
Glacier/Dark Shadow / 38 768686087400 7089964
Glacier/Dark Shadow / 38.5 768686087417 7089965
Glacier/Dark Shadow / 39 768686087424 7089966
Glacier/Dark Shadow / 39.5 768686087431 7089967
Glacier/Dark Shadow / 40 768686087448 7089968
Glacier/Dark Shadow / 40.5 768686087455 7089969
Glacier/Dark Shadow / 41 768686087462 7089970
Glacier/Dark Shadow / 41.5 768686087479 7089971
Glacier/Dark Shadow / 42 768686087486 7089972
Glacier/Dark Shadow / 42.5 768686087493 7089973
Glacier/Dark Shadow / 43 768686087509 7089974

Reviews