Skip to main content

Giro Manta Lace Shoe

Giro Manta Lace Shoe
  • Color: Blue Iris/Dark Shadow
  • Color: Dark Shadow
  • Color: Grey Green
  • Color: Lavender Grey
$39.00 - $130.00
$130.00
Color:
Size: Select size
Please select options Unavailable

Details

If you're after a broken-in feel that won't break down, stiff and grippy soles to hike up hills quickly, and a solid lace system, meet your match with the Manta Lace mountain bike shoe.

The Manta Lace women's shoe brings a familiar feel to the durability of our acclaimed manta mountain bike shoes, but with a tried-and-true lace system.

The simplicity of the laced upper design is both purposeful and powerful, since these shoes are built to withstand rugged conditions and daily use on the trails. The microfiber upper fits and feels great, and our co-molded outsole permanently fuses the nylon sole with an aggressively lugged rubber tread, giving you plenty of power at the pedals with sure grip on the trails. Everything you need for adventures, with nothing to break down or get in the way.

Sizes:
EUUS Women's
36 5
37 6
38 6.5
39 7.5
40 8.5
41 9
42 10
43 10.5

Specs

Intended Use Mountain
Cleat Compatibility SPD/2-Bolt
Closure and Fit Adjustment Laces
Upper Synthetic microfiber
Midsole Nylon
Outsole Rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Blue Iris/Dark Shadow / 36 768686159367 7099130
Blue Iris/Dark Shadow / 37 768686159374 7099131
Blue Iris/Dark Shadow / 38 768686159381 7099132 210000059621
Blue Iris/Dark Shadow / 39 768686159398 7099133 210000059457
Blue Iris/Dark Shadow / 40 768686159404 7099134 210000059458
Blue Iris/Dark Shadow / 41 768686159411 7099135 210000059459
Blue Iris/Dark Shadow / 42 768686159428 7099136 210000059622
Blue Iris/Dark Shadow / 43 768686159435 7099137
Dark Shadow / 36 768686159169 7098685
Dark Shadow / 37 768686159176 7098686
Dark Shadow / 38 768686159183 7098687 210000059620
Dark Shadow / 39 768686159190 7098688 210000059453
Dark Shadow / 40 768686159206 7098689 210000059454
Dark Shadow / 41 768686159213 7098690 59455
Dark Shadow / 42 768686159220 7098691 210000059456
Dark Shadow / 43 768686159237 7098692
Grey Green / 36 768686363047 7126342
Grey Green / 37 768686363054 7126343
Grey Green / 38 768686363061 7126344
Grey Green / 39 768686363078 7126345
Grey Green / 40 768686363085 7126346
Grey Green / 41 768686363092 7126347
Grey Green / 42 768686363108 7126348
Grey Green / 43 768686363115 7126349
Lavender Grey / 36 768686459818 7139915
Lavender Grey / 37 768686459825 7139916
Lavender Grey / 38 768686459832 7139917
Lavender Grey / 39 768686459849 7139918
Lavender Grey / 40 768686459856 7139919
Lavender Grey / 41 768686459863 7139920
Lavender Grey / 42 768686459870 7139921
Lavender Grey / 43 768686459887 7139922

Reviews