Details
The Wreckoning is Evil’s big-wheeled, ride-anything, pedal-assisted enduro rig. Since launching in 2016, it’s been called a traction factory and a game changer, but they can’t settle for good enough. They always aim for awesome’er. So, with more travel and further refinement of the details that make the Wreckoning rad, this bike confirms its role alongside the fear-seeking anti-hero who yearns for a comfy ride up and an uncomfortably fast down. In other words, it’s only a trail bike until gravity is applied. Then it resonates on an ungodly frequency.
Specs
Frame | Wreckoning 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
---|---|
Fork | Rockshox ZEB Ultimate, Charger 2.1 RC2, 170mm Travel, 44mm Offset |
Headset | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower), Bearing: 36° x 45° - 41mm (Upper) and 36° x 45° - 52mm (Lower) ZN40 Zinc Coated, Crown Race: 28.6mm x 36° Integrated (Upper) and 40mm x 36° Press Fit (Lower) |
Rear Shock | Rockshox Super Deluxe Coil Ultimate, Trunnion 205x65, ML 320 |
Rims/Wheels | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm / Hub: 157x12mm |
Tires | Maxxis Minion DHF EXO TR, 29x2.5 / Maxxis Minion DHR EXO TR, 29x2.3 |
Handlebars | Evil Boomstick Carbon, Backsweep: 8°, Upsweep: 5° Clamp: 35mm, Rise: 35mm, Width: 810mm |
Stem | Evil 12 Gauge Stem, Length: 35mm |
Saddle | WTB Volt Medium (142mm) Width Chromoly Saddle |
Accessories & Extras | Specifications are subject to change without notice |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Blackout Drunk / 2022 / GX Build / Small | EVLW01-B-G-S | 210000071506 |
Blackout Drunk / 2023 / GX Build / Small | ||
Blackout Drunk / 2022 / GX Build / Medium | EVLW01-B-G-M | 210000072561 |
Blackout Drunk / 2023 / GX Build / Medium | ||
Blackout Drunk / 2022 / GX Build / Large | ||
Blackout Drunk / 2023 / GX Build / Large | ||
Blackout Drunk / 2022 / GX Build / X-Large | EVLW01-B-G-X | 210000071742 |
Blackout Drunk / 2023 / GX Build / X-Large | ||
Coral Reefer / 2022 / GX Build / Small | ||
Coral Reefer / 2023 / GX Build / Small | ||
Coral Reefer / 2022 / GX Build / Medium | EVLW01-C-G-M | 210000071743 |
Coral Reefer / 2023 / GX Build / Medium | ||
Coral Reefer / 2022 / GX Build / Large | EVLW01-C-G-L | 210000071744 |
Coral Reefer / 2023 / GX Build / Large | ||
Coral Reefer / 2022 / GX Build / X-Large | ||
Coral Reefer / 2023 / GX Build / X-Large | ||
Baja Fog / 2022 / GX Build / Small | ||
Baja Fog / 2023 / GX Build / Small | ||
Baja Fog / 2022 / GX Build / Medium | ||
Baja Fog / 2023 / GX Build / Medium | WRK-BF-M-GX-i9 | 210000074448 |
Baja Fog / 2022 / GX Build / Large | ||
Baja Fog / 2023 / GX Build / Large | ||
Baja Fog / 2022 / GX Build / X-Large | ||
Baja Fog / 2023 / GX Build / X-Large |